Male Woodelven Names - Colors
Sindarin Pronunciation
Back to Name Lists - Woodelven Names - Male Sindarin Names
Click on Names Without Name Suffixes - Translation (Word+-s+use+-d+to+make+name)
| Names With Suffixes Attached | Translation of name | Word+-s+use+-d+to+make+name |
Arn - Red (arn)
| Arnon | Red One | arn+-on |
| Arnion | Son of Red One | arn+-ion |
| Armen | Red Husband | arn+benn |
| Arthor | Red Brother | arn+tôr |
Aros - Red (aros)
| Arosson | Red One | aros+-on |
| Arossion | Son of Red One | aros+iôn |
| Arosder | Red Bridegroom | aros+der |
| Arosdir | Red Man | aros+dîr |
| Arosben | Red Husband | aros+benn |
| Arostor | Red Brother | aros+tôr |
Baran - Brown (baran)
| Baranon | Brown One | baran+-on |
| Baranion | Son of Brown One | baran+iôn |
| Barander | Brown Bridegroom | baran+der |
| Barandir | Brown Man | baran+dîr |
| Baramen | Brown Husband | baran+benn |
| Barathor | Brown Brother | baran+tôr |
Born - Fiery Red (born)
| Bornon | Fiery Red One | born+-on |
| Bornion | Son of Fiery Red One | born+iôn |
| Bormen | Fiery Red Husband | born+benn |
| Borthor | Fiery Red Brother | born+tôr |
Calen - Green (calen)
| Calenon | Green One | calen+-on |
| Calenion | Daughter of Green One | calen+iôn |
| Calender | Bridegroom | +der |
| Calendir | Green Man | calen+dîr |
| Calemen | Green Husband | calen+benn |
| Calethor | Green Brother | calen+tôr |
Caran - Red (caran)
| Caranon | Red One | caran+-on |
| Caranion | Son of Red One | caran+iôn |
| Carander | Red Bridegroom | caran+der |
| Carandir | Red Man | caran+dîr |
| Caramen | Red Husband | caran+benn |
| Carathor | Red Brother | caran+tôr |
Col - Golden Red (coll)
| Colon | Golden Red One | coll+-on |
| Colion | Son of Golden Red One | coll+iôn |
| Colder | Golden Red Bridegroom | coll+der |
| Coldir | Golden Red Man | coll+dîr |
| Colben | Golden Red Husband | coll+benn |
| Coldor | Golden Red Brother | coll+tôr |
| Colchon | Golden Red Brother | coll+hawn |
| Colchanar | Golden Red Brother | coll+hanar |
Dol - Dark/Dusky/Obscure (doll)
| Dolon | Dark/Dusky/Obscure One | doll+-on |
| Dolion | Son of Dark/Dusky/Obscure One | doll+iôn |
| Dolben | Dark/Dusky/Obscure Husband | doll+benn |
| Dolthor | Dark/Dusky/Obscure Brother | doll+tôr |
| Dolchon | Dark/Dusky/Obscure Brother | doll+hawn |
| Dolchanar | Dark/Dusky/Obscure Brother | doll+hanar |
Elu - Light Blue (elu)
| Eluon | Light Blue One | elu+-on |
| Elwion | Son of Light Blue One | elu+-ion |
| Eluner | Light Blue Bridegroom | elu+der |
| Elunir | Light Blue Man | elu+dîr |
| Eluven | Light Blue Husband | elu+benn |
| Eludor | Light Blue Brother | elu+tôr |
| Eluchon | Light Blue Brother | elu+hawn |
Fan - Radiant White (faen)
| Fanon | Radiant White One | faen+-on |
| Fanion | Son of Radiant White One | faen+ion |
| Fander | Radiant White Bridegroom | faen+der |
| Fandir | Radiant White Man | faen+dîr |
| Famen | Radiant White Husband | faen+benn |
| Fathor | Radiant White Brother | faen+tôr |
Fain - White (fain)
| Fainon | White One | fain+-on |
| Fainion | Son of White One | fain+ion |
| Fainder | White Bridegroom | fain+der |
| Faindir | White Man | fain+dîr |
| Faimen | White Husband | fain+benn |
| Faithor | White Brother | fain+tôr |
Ger - Coppery Red (gaer)
| Geron | Coppery Red One | gaer+-on |
| Gerion | Son of Coppery Red One | gaer+iôn |
| Gerdir | Coppery Red Man | gaer+dîr |
| Gerben | Coppery Red Husband | gaer+benn |
| Gerdor | Coppery Red Brother | gaer+tôr |
| Gerchon | Coppery Red Brother | gaer+hawn |
| Gerchanar | Coppery Red Brother | gaer+hanar |
Glân - White (glân)
| Glánon | White One | glân+-on |
| Glánion | Son of White One | glân+iôn |
| Glánder | White Bridegroom | glân+der |
| Glándir | White Man | glân+dîr |
| Glámen | White Husband | glân+benn |
| Gláthor | White Brother | glân+tôr |
Glos - Snow-White (gloss)
| Glosson | Snow-White One | gloss+-on |
| Glossion | Son of Snow-White One | gloss+iôn |
| Glosder | Snow-White Bridegroom | gloss+der |
| Glosdir | Snow-White Man | gloss+dîr |
| Glosben | Snow-White Husband | gloss+benn |
| Glostor | Snow-White Brother | gloss+tôr |
Gruin - Ruddy (gruin)
| Gruinon | Ruddy One | gruin+-on |
| Gruinion | Son of Ruddy One | gruin+-ion |
| Gruinder | Ruddy Bridegroom | gruin+der |
| Gruindir | Ruddy Man | gruin+dîr |
| Gruimen | Ruddy Husband | gruin+benn |
| Gruithor | Ruddy Brother | gruin+tôr |
Gwên - Green (gwên)
| Gwénon | Green One | gwên+-on |
| Gwénion | Son of Green One | gwên+-ion |
| Gwénder | Green Bridegroom | gwên+der |
| Gwéndir | Green Man | gwên+dîr |
| Gwémen | Green Husband | gwên+benn |
| Gwéthor | Green Brother | gwên+tôr |
Leg - Green (leg)
| Legon | Green One | leg+-on |
| Legion | Son of Green One | leg+iôn |
| Legner | Green Bridegroom | leg+der |
| Legnir | Green Man | leg+dîr |
| Lechon | Green Brother | leg+hawn |
| Lechanar | Green Brother | leg+hanar |
Luin - Blue (luin)
| Luinon | Blue One | luin+-on |
| Luinion | Son of Blue One | luin+iôn |
| Luinder | Blue Bridegroom | luin+der |
| Luindir | Blue Man | luin+dîr |
| Luimen | Blue Husband | luin+benn |
| Luithor | Blue Brother | luin+tôr |
Lum - Shade (lum)
| Lumon | Shade | lum+-on |
| Lumion | Son of Shade | lum+iôn |
| Lumder | Shade Bridegroom | lum+der |
| Lumdir | Shade Man | lum+dîr |
| Lumben | Shade Husband | lum+benn |
| Lumdor | Shade Brother | lum+tôr |
Maidh - Pale (maidh)
| Maidhon | Pale One | maidh+-on |
| Maidhion | Son of Pale One | maidh+-ion |
| Maidhon | Pale Brother | maidh+hawn |
| Maidhanar | Pale Brother | maidh+hanar |
Malen - Yellow (malen)
| Malenon | Yellow One | malen+-on |
| Malenion | Daughter of Yellow One | malen+iôn |
| Malender | Yellow Bridegroom | malen+der |
| Malendir | Yellow Man | malen+dîr |
| Malemen | Yellow Husband | malen+benn |
| Malethor | Yellow Brother | malen+tôr |
Malu - Fallow/Pale (malu)
| Maluon | Fallow/Pale One | malu+-on |
| Malwion | Son of Fallow/Pale One | malu+-ion |
| Maluner | Fallow/Pale Bridegroom | malu+der |
| Malunir | Fallow/Pale Man | malu+dîr |
| Maluven | Fallow/Pale Husband | malu+benn |
| Maludor | Fallow/Pale Brother | malu+tôr |
| Maluchon | Fallow/Pale Brother | malu+hawn |
Mith - Grey (mith)
| Mithon | Grey One | mith+-on |
| Mithion | Son of Grey One | mith+iôn |
| Mithon | Grey Brother | mith+hawn |
| Mithanar | Grey Brother | mith+hanar |
Morn - Black (morn)
| Mornon | Black One | morn+-on |
| Mornion | Son of Black One | morn+iôn |
| Mormen | Black Husband | morn+benn |
| Morthor | Black Brother | morn+tôr |
Naru - Red (naru)
| Naruon | Red One | naru+-on |
| Narwion | Son of Red One | naru+-ion |
| Naruder | Red Bridegroom | naru+der |
| Narunir | Red Man | naru+dîr |
| Naruven | Red Husband | naru+benn |
| Narudor | Red Brother | naru+tôr |
| Naruchon | Red Brother | naru+hawn |
Nimp - White (nimp)
| Nimon | White One | nim-+-on |
| Nimion | Son of White One | nim-+iôn |
| Nimder | White Bridegroom | nim-+der |
| Nimdir | White Man | nim-+dîr |
| Nimben | White Husband | nim-+benn |
| Nimdor | White Brother | nim-+tôr |
Rhosg - Brown (rhosg)
| Rhosgon | Brown One | rhosg+-on |
| Rhosgion | Son of Brown One | rhosg+iôn |
Ruin - Fiery Red (ruin)
| Ruinon | Fiery Red One | ruin+-on |
| Ruinion | Son of Fiery Red One | ruin+iôn |
| Ruinder | Fiery Red Bridegroom | ruin+der |
| Ruindir | Fiery Red Man | ruin+dîr |
| Ruimen | Fiery Red Husband | ruin+benn |
| Ruithor | Fiery Red Brother | ruin+tôr |
Thind - Pale/Grey (thind)
| Thinnon | Pale/Grey One | thind+-on |
| Thinnion | Son of Pale/Grey One | thind+iôn |
| Thindir | Pale/Grey Man | thind+dîr |
| Thinder | Pale/Grey Bridegroom | thind+der |
| Thimben | Pale/Grey Husband | thind+benn |
| Thindor | Pale/Grey Brother | thind+tôr |
Uilos - Everwhite (uilos)
| Uilosson | Everwhite | uilos+-on |
| Uilossion | Son of Everwhite | uilos+-ion |
| Uilosder | Everwhite Bridegroom | uilos+der |
| Uilosdir | Everwhite Man | uilos+dîr |
| Uilosben | Everwhite Husband | uilos+benn |
| Uilostor | Everwhite Brother | uilos+tôr |
Back to Name Lists - Woodelven Names - Male Sindarin Names
Edited: October 25th, 2009