Sindarin Names
| Name | Translation of name | Words+used+to+make+name |
|---|---|---|
| Female | ||
| Name Suffixes Explained | ||
| -eth | "Female." It simply makes a word a feminine noun. It can be used at whatever age the character is. | |
| -ien | "Female" and it can also act like "iell", in that it can indicate origin, like the word "of". | |
| iell | "Daughter of..." but it also caries the same meanings that "sell" does. It also can be used to explain her origin, like "of." It is the most oftenly used suffix for Elven Father Names, but Father Names are not restricted to this name suffix. The Father Name only has to have part of the parent's name in it to be a proper Father Name. | |
| sell | "Maiden, Girl, Daughter," used in names given when she is still a child. | |
| gwend | "Maiden," used in names given when she is not yet married. | |
| dîs | "Bride," used in names given to a woman around the age she is likely to marry. | |
| dess | "Young Woman," used in the names given during the time she could be referred to as a young woman. | |
| thêl | "Sister," best used in Lore Names given among close friends and siblings. | |
| bess | "Wife," best used in Lore Names, especially if given by the husband. | |
| Appearance | ||
| Aglarbes | Brilliant Wife | aglar+bess |
| Aglardes | Brilliant Maiden | aglar+dess |
| Aglardis | Brilliant Bride | aglar+dîs |
| Aglareth | Brilliance | aglar+-eth |
| Aglariel | Daughter of Brilliance | aglar+iell |
| Aglarien | of Brilliance | aglar+-ien |
| Aglarsel | Brilliant Girl | aglar+sell |
| Aglarthel | Brilliant Sister | aglar+thêl |
| Aglarwen | Brilliant Maiden | aglar+gwend |
| Baimes | Beautiful Wife | bain+bess |
| Baindes | Beautiful Woman | bain+dess |
| Baindis | Beautiful Bride | bain+dîs |
| Baineth | Beautiful One | bain+eth |
| Bainiel | Daughter of Beautiful One | bain+iell |
| Bainien | Beautiful One | bain+ien |
| Bainwen | Beautiful Maiden | bain+gwend |
| Baisel | Beautiful Girl | bain+sell |
| Baithel | Beautiful Sister | bain+thêl |
| Celephindes | Silver Haired Woman | celeb+finn-+dess |
| Celephindis | Silver Haired Bride | celeb+finn-+dîs |
| Celephinneth | One with Silver Hair | celeb+finn-+-eth |
| Celephinniel | Daughter of Silver Hair | celeb+finn-+iell |
| Celephinnien | of Silver Hair | celeb+finn-+-ien |
| Duvaimes | Beautiful Dark Wife | dû+bain+bess |
| Duvaindes | Beautiful Dark Woman | dû+bain+dess |
| Duvaindis | Beautiful Dark Bride | dû+bain+dîs |
| Duvaineth | Beautiful Darkness | dû+bain+-eth |
| Duvainiel | Daughter of Beautiful Darkness | dû+bain+iell |
| Duvainien | of Beautiful Darkness | dû+bain+-ien |
| Duvainwen | Beautiful Dark Maiden | dû+bain+gwend |
| Duvaisel | Beautiful Dark Girl | dû+bain+sell |
| Duvaithel | Beautiful Dark Sister | dû+bain+thêl |
| Malfindes | Gold Haired Woman | mall+finn-+dess |
| Malfindis | Gold Haired Bride | mall+finn-+dîs |
| Malfinneth | Gold Haired One | mall+finn-+-eth |
| Malfinniel | Daughter of Gold Hair | mall+finn-+iell |
| Malfinnien | of Gold Hair | mall+finn-+-ien |
| Malrin | Lady Crowned with Gold | mall+rîn |
| Morfindes | Black Haired Woman | morn+finn-+dess |
| Morfindis | Black Haired Bride | morn+finn-+dîs |
| Morfinneth | Black Haired One | morn+finn-+-eth |
| Morfinniel | Daughter of the Black Haired One | morn+finn-+iell |
| Morfinnien | of Black Hair | morn+finn-+-ien |
| Rirosel | Girl Crowned in Red | rî+ross+sell |
| Riroseth | One with a Red Crown | rî+ross+-eth |
| Rirosiel | Daughter of Red Crown | rî+ross+iell |
| Riroswen | Red Crowned Maiden | rî+ross+gwend |
| Rivalbes | Gold Crowned Wife | rî+mall+bess |
| Rivaldes | Gold Crowned Woman | rî+mall+dess |
| Rivaldis | Gold Crowned Bride | rî+mall+dîs |
| Rivaleth | Gold Crowned One | rî+mall+-eth |
| Rivaliel | Daughter of Gold Crown | rî+mall+iell |
| Rivalien | of a Gold Crown | rî+mall+-ien |
| Rivalsel | Gold Crowned Girl | rî+mall+sell |
| Rivalthel | Gold Crowned Sister | rî+mall+thêl |
| Rivalwen | Gold Crowned Maiden | rî+mall+gwend |
| Rivormes | Black Crown Wife | rî+morn+bess |
| Rivorneth | Black Crowned One | rî+morn+-eth |
| Rivorniel | Daughter of Black Crown | rî+morn+iell |
| Rivornien | of a Black Crown | rî+morn+-ien |
| Rivorsel | Black Crowned Girl | rî+morn+sell |
| Rivorthel | Black Crowned Sister | rî+morn+thêl |
| Rosel | Red-Haired Girl | ross+sell |
| Roseth | Red-Haired One | ross+-eth |
| Rosiel | Daughter of Red-Haired One | ross+iell |
| Rosien | Red-Haired One | ross+-ien |
| Roswen | Red-Haired Maiden | ross+gwend |
| Silives | Shining White Wife | silif+bess |
| Siliveth | Shining White One | silif+-eth |
| Siliviel | Daughter of Shining White One | silif+iell |
| Silivien | Shining White One | silif+ien |
| Taemes | Thin Wife | taen+bess |
| Taendes | Thin Woman | taen+dess |
| Taendis | Thin Bride | taen+dîs |
| Taeneth | Thin One | taen+-eth |
| Taeniel | Daughter of Thin One | taen+iell |
| Taenien | Thin One | taen+-ien |
| Taenwen | Thin Maiden | taen+gwend |
| Taesel | Thin Girl | taen+sell |
| Taethel | Thin Sister | taen+thêl |
| Personality | ||
| Aerbes | Holy Wife | aer+bess |
| Aerdes | Holy Woman | aer+dess |
| Aerdis | Holy Bride | aer+dîs |
| Aereth | Holy One | aer+-eth |
| Aeriel | Daughter of Holy One | aer+iell |
| Aerien | Holy One | aer+-ien |
| Aersel | Holy Girl | aer+sell |
| Aerthel | Holy Sister | aer+thêl |
| Aerwen | Holy Maiden | aer+gwend |
| Alageth | Rushing/Impetuous One | alag+-eth |
| Alagiel | Daugher of Rushing/Impetuous One | alag+iell |
| Alagien | Rushing/Impetuous One | alag+-ien |
| Alagwen | Rushing/Impetuous Maiden | alag+gwend |
| Armes | Royal Wife | arn+bess |
| Arneth | Royal One | arn+-eth |
| Arniel | Daughter of Royal One | arn+iell |
| Arnien | Royal One | arn+-ien |
| Arobes | Noble Wife | arod+bess |
| Arodes | Noble Woman | arod+dess |
| Arodeth | Noble One | arod+-eth |
| Arodiel | Daughter of Noble One | arod+iell |
| Arodien | Noble One | arod+-ien |
| Arodis | Noble Bride | arod+dîs |
| Arodwen | Noble Maiden | arod+gwend |
| Arosel | Noble Girl | arod+sell |
| Arsel | Royal Girl | arn+sell |
| Arthel | Exalted Girl | arth+sell |
| Arthel | Exalted Sister | arth+thêl |
| Arthel | Royal Sister | arn+thêl |
| Arthiel | Daughter of Exalted One | arth+iell |
| Arthien | Exalted One | arth+-ien |
| Arveldis | Royal Friend | ar-+meldis |
| Avormes | Staying/Fast Wife | avorn+bess |
| Avorneth | Staying/Fast One | avorn+-eth |
| Avorniel | Daughter of Staying/Fast One | avorn+iell |
| Avornien | Staying/Fast One | avorn+-ien |
| Avorsel | Staying/Fast Girl | avorn+sell |
| Avorthel | Staying/Fast Sister | avorn+thêl |
| Baimeldis | Fair Friend | bain+meldis |
| Barahel | Fiery Girl | bara+sell |
| Baranes | Fiery Woman | bara+dess |
| Baranis | Fiery Bride | bara+dîs |
| Barathel | Fiery Sister | bara+thêl |
| Baraves | Fiery Wife | bara+bess |
| Barawen | Fiery Maiden | bara+gwend |
| Branbes | High Wife | brand+bess |
| Brandes | High Woman | brand+dess |
| Brandis | High Bride | brand+dîs |
| Branneth | High One | brand+-eth |
| Branniel | Daughter of High One | brand+iell |
| Brannien | High One | brand+-ien |
| Branwen | High Maiden | brand+gwend |
| Brassel | High Girl | brand+sell |
| Branthel | High Sister | brand+thêl |
| Canbes | Bold Wife | cand+bess |
| Candes | Bold Woman | cand+dess |
| Candis | Bold Bride | cand+dîs |
| Canneth | Bold One | cand+-eth |
| Canniel | Daughter of Bold One | cand+iell |
| Cannien | Bold One | cand+-ien |
| Canthel | Bold Sister | cand+thêl |
| Canwen | Bold Maiden | cand+gwend |
| Cassel | Bold One | cand+sell |
| Coruhel | Cunning Girl | coru+sell |
| Corunes | Cunning Woman | coru+dess |
| Corunis | Cunning Bride | coru+dîs |
| Coruthel | Cunning Sister | coru+thêl |
| Coruves | Cunning Wife | coru+bess |
| Coruwen | Cunning Maiden | coru+gwend |
| Curuhel | Skilled Girl | curu+sell |
| Curunes | Skilled Woman | curu+dess |
| Curunis | Skilled Bride | curu+dîs |
| Curuthel | Skilled Sister | curu+thêl |
| Curuves | Skilled Wife | curu+bess |
| Curuwen | Skilled Maiden | curu+gwend |
| Dinemes | Silent Wife | dínen+bess |
| Dinendes | Silent Woman | dínen+dess |
| Dinendis | Silent Bride | dínen+dîs |
| Dineneth | Silent One | dínen+-eth |
| Dineniel | Daughter of Silent One | dínen+iell |
| Dinenien | Silent One | dínen+-ien |
| Dinenwen | Silent Maiden | dínen+gwend |
| Dinesel | Silent Girl | dínen+sell |
| Dinethel | Silent Sister | dínen+thêl |
| Durbes | Somber Wife | dûr+bess |
| Durdes | Somber Woman | dûr+dess |
| Durdis | Somber Bride | dûr+dîs |
| Dureth | Somber One | dûr+-eth |
| Duriel | Daughter of Somber One | dûr+iell |
| Durien | Somber One | dûr+-ien |
| Dursel | Somber Girl | dûr+sell |
| Durthel | Somber Sister | dûr+thêl |
| Durwen | Somber Maiden | dûr+gwend |
| Eglames | Forsaken Wife | eglan+bess |
| Eglandes | Forsaken Woman | eglan+dess |
| Eglandis | Forsaken Bride | eglan+dîs |
| Eglaneth | Forsaken One | eglan+-eth |
| Eglaniel | Daughter of Forsaken One | eglan+iell |
| Eglanien | of a Forsaken One | eglan+-ien |
| Eglanwen | Forsaken Maiden | eglan+gwend |
| Eglasel | Forsaken Girl | eglan+sell |
| Eglathel | Forsaken Sister | eglan+thêl |
| Elhadril | Faithful Elf | el-+sadril |
| Faelbes | Generous Wife | fael+bess |
| Faeldes | Generous Woman | fael+dess |
| Faeldis | Generous Bride | fael+dîs |
| Faeleth | Generous One | fael+-eth |
| Faeliel | Daughter of Generous One | fael+iell |
| Faelien | Generous One | fael+-ien |
| Faelsel | Generous Girl | fael+sell |
| Faelthel | Generous Sister | fael+thêl |
| Faelwen | Generous Maiden | fael+gwend |
| Halbes | Exalted/Hidden Wife | hall+bess |
| Haldes | Exalted/Hidden Woman | hall+dess |
| Haldis | Exalted/Hidden Bride | hall+dîs |
| Haleth | Exalted/Hidden One | hall+-eth |
| Haliel | Daughter of Exalted/Hidden One | hall+iell |
| Halien | Exalted/Hidden One | hall+-ien |
| Halsel | Exalted/Hidden Girl | hall+sell |
| Halthel | Exalted/Hidden Sister | hall+thêl |
| Halwen | Exalted/Hidden Maiden | hall+gwend |
| Hanbes | Intelligent Wife | hand+bess |
| Handes | Intelligent Woman | hand+dess |
| Handis | Intelligent Bride | hand+dîs |
| Hanneth | Intelligent One | hand+-eth |
| Hanniel | Daughter of Intelligent One | hand+iell |
| Hannien | Intelligent One | hand+-ien |
| Hanthel | Intelligent Sister | hand+thêl |
| Hanwen | Intelligent Maiden | hand+gwend |
| Hassel | Intelligent Girl | hand+sell |
| Himbes | Cold Wife | him+bess |
| Himdes | Cold Woman | him+dess |
| Himdis | Cold Bride | him+dîs |
| Himeth | Cold One | him+-eth |
| Himhel | Cold Girl | him+sell |
| Himiel | Daughter of Cold One | him+iell |
| Himien | Cold One | him+-ien |
| Himthel | Cold Sister | him+thêl |
| Himwen | Cold Maiden | him+gwend |
| Hwimes | Giddy Wife | hwîn+bess |
| Hwindes | Giddy Woman | hwîn+dess |
| Hwindis | Giddy Bride | hwîn+dîs |
| Hwineth | Giddy One | hwîn+-eth |
| Hwiniel | Daughter of Giddy One | hwîn+iell |
| Hwinien | of Giddiness | hwîn+-ien |
| Hwinwen | Giddy Maiden | hwîn+gwend |
| Hwisel | Giddy Girl | hwîn+sell |
| Hwithel | Giddy Sister | hwîn+thêl |
| Issel | Girl with Knowledge/Lore | ist+sell |
| Isteth | Knowledge/Lore | ist+-eth |
| Istiel | Daughter of Knowledge/Lore | ist+iell |
| Istien | of Knowledge/Lore | ist+-ien |
| Lamaendes | Clever Tongued Woman | lam+maen+dess |
| Lamaendis | Clever Tongued Bride | lam+maen+dîs |
| Lamaeneth | Clever Tongued One | lam+maen+-eth |
| Lamaeniel | Daughter of Clever Tongue | lam+maen+iell |
| Lamaenien | of a Clever Tongue | lam+maen+-ien |
| Lamaenwen | Clever Tongued Maiden | lam+maen+gwend |
| Lamaesel | Clever Tongued Girl | lam+maen+sell |
| Lamaethel | Clever Tongued Sister | lam+maen+thêl |
| Lenbes | Sweet Wife | lend+bess |
| Lendes | Sweet Woman | lend+dess |
| Lendis | Sweet Bride | lend+dîs |
| Lenneth | Sweet One | lend+eth |
| Lenniel | Daughter of Sweet One | lend+iell |
| Lennien | Sweet One | lend+ien |
| Lenthel | Sweet Sister | lend+thêl |
| Lenwen | Sweet Maiden | lend+gwend |
| Lessel | Sweet Girl | lend+sell |
| Maemes | Skilled Wife | maen+bess |
| Maendes | Skilled Woman | maen+dess |
| Maendis | Skilled Bride | maen+dîs |
| Maeneth | Skilled One | maen+-eth |
| Maeniel | Daughter of Skilled One | maen+iell |
| Maenien | Skilled One | maen+-ien |
| Maenwen | Skilled Maiden | maen+gwend |
| Maesel | Skilled Girl | maen+sell |
| Maethel | Skilled Sister | maen+thêl |
| Melbes | Dear Wife | mell+bess |
| Meldes | Dear Woman | mell+dess |
| Meldis | Dear Bride | mell+dîs |
| Meleth | Dear One | mell+-eth |
| Meliel | Daughter of Dear One | mell+iell |
| Melien | Dear One | mell+-ien |
| Melsel | Dear Girl | mell+sell |
| Melthel | Dear Sister | mell+thêl |
| Meluihel | Loving/Sweet/Kind Girl | melui+sell |
| Meluines | Loving/Sweet/Kind Woman | melui+dess |
| Meluinis | Loving/Sweet/Kind Bride | melui+dîs |
| Meluithel | Loving/Sweet/Kind Sister | melui+thêl |
| Meluives | Loving/Sweet/Kind Wife | melui+bess |
| Meluiwen | Loving/Sweet/Kind Maiden | melui+gwend |
| Melwen | Dear Maiden | mell+gwend |
| Meremes | Joyous Wife | meren+bess |
| Merendes | Joyous Woman | meren+dess |
| Merendis | Joyous Bride | meren+dîs |
| Mereneth | Joyous One | meren+-eth |
| Mereniel | Daughter of Joyous One | meren+iell |
| Merenien | Joyous One | meren+-ien |
| Merenwen | Joyous Maiden | meren+gwend |
| Meresel | Joyous Girl | meren+sell |
| Merethel | Joyous Sister | meren+thêl |
| Milbes | Affection Wife | mîl+bess |
| Mildes | Affection Woman | mîl+dess |
| Mildis | Affection Bride | mîl+dîs |
| Mileth | Affection | mîl+-eth |
| Miliel | Daughter of Affection | mîl+iell |
| Milien | of Affection | mîl+-ien |
| Milsel | Affection Girl | mîl+sell |
| Milthel | Affection Sister | mîl+thêl |
| Miluihel | Kind Girl | milui+sell |
| Miluines | Kind Woman | milui+dess |
| Miluinis | Kind Bride | milui+dîs |
| Miluithel | Kind Sister | milui+thêl |
| Miluives | Kind Wife | milui+bess |
| Miluiwen | Kind Maiden | milui+gwend |
| Milwen | Affection Maiden | mîl+gwend |
| Missel | Straying Girl | mist+sell |
| Misteth | Straying One | mist+-eth |
| Mistiel | Daughter of Straying One | mist+iell |
| Mistien | Straying One | mist+-ien |
| Nirbes | Tear Wife | nîr+bess |
| Nirdis | Tear Bride | nîr+dîs |
| Nirdes | Tear Woman | nîr+dess |
| Nireth | Tear | nîr+-eth |
| Niriel | Daughter of Tear | nîr+iell |
| Nirien | of a Tear | nîr+-ien |
| Nirsel | Tear Girl | nîr+sell |
| Nirthel | Tear Sister | nîr+thêl |
| Nirwen | Tear Maiden | nîr+gwend |
| Noruinives | Sunny Faced Wife | nórui+nîf+bess |
| Noruiniveth | Sunny Faced One | nórui+nîf+-eth |
| Noruiniviel | Daughter of Sunny Faced One | nórui+nîf+iell |
| Noruinivien | of a Sunny Face | nórui+nîf+-ien |
| Rodwen | Noble Virgin Maiden | rodwen |
| Thurimes | Secret Wife | thurin+bess |
| Thurindes | Secret Woman | thurin+dess |
| Thurindis | Secret Bride | thurin+dîs |
| Thurineth | Secret One | thurin+-eth |
| Thuriniel | Daughter of Secret One | thurin+iell |
| Thurinien | Secret One | thurin+-ien |
| Thurinwen | Secret Maiden | thurin+gwend |
| Thurisel | Secret Girl | thurin+sell |
| Celestial | ||
| Calbes | Light Wife | cal-+bess |
| Caldes | Light Woman | cal-+dess |
| Caldis | Light Bride | cal-+dîs |
| Caleth | Light | cal-+-eth |
| Caliel | Daughter of Light | cal-+iell |
| Calien | of the Light | cal-+-ien |
| Calsel | Light Girl | cal-+sell |
| Calthel | Light Sister | cal-+thêl |
| Calwen | Light Maiden | cal-+gwend |
| Élbes | Star Wife | êl+bess |
| Éldes | Star Woman | êl+dess |
| Éldis | Star Bride | êl+dîs |
| Életh | Star | êl+-eth |
| Éliel | Daughter of Star | êl+iell |
| Élien | of a Star | êl+-ien |
| Élsel | Star Girl | êl+sell |
| Élthel | Star Sister | êl+thêl |
| Élwen | Star Maiden | êl+gwend |
| Gilbes | Star Wife | gîl+bess |
| Gildes | Star Woman | gîl+dess |
| Gildis | Star Bride | gîl+dîs |
| Gileth | Star | gîl+-eth |
| Giliel | Daughter of Star | gîl+iell |
| Gilien | of a Star | gîl+-ien |
| Gilrin | Lady Crowned with Stars | gîl+rîn |
| Gilsel | Star Girl | gîl+sell |
| Gilthel | Star Sister | gîl+thêl |
| Gilwen | Star Maiden | gîl+gwend |
| Orbes | Day/Sunlight Wife | aur+bess |
| Ordes | Day/Sunlight Woman | aur+dess |
| Ordis | Day/Sunlight Bride | aur+dîs |
| Orelbes | Morning Star Wife | aur+êl+bess |
| Oreldes | Morning Star Woman | aur+êl+dess |
| Oreldis | Morning Star Bride | aur+êl+dîs |
| Oreleth | Morning Star | aur+êl+-eth |
| Oreliel | Daughter of Morning Star | aur+êl+iell |
| Orelien | of the Morning Star | aur+êl+-ien |
| Orelsel | Morning Star Girl | aur+êl+sell |
| Orelthel | Morning Star Sister | aur+êl+thêl |
| Orelwen | Morning Star Maiden | aur+êl+gwend |
| Oreth | Day/Sunlight | aur+-eth |
| Oriel | Daughter of Day/Sunlight | aur+iell |
| Orien | of Day/Sunlight | aur+-ien |
| Orsel | Day/Sunlight Girl | aur+sell |
| Orthel | Day/Sunlight Sister | aur+thêl |
| Orwen | Day/Sunlight Maiden | aur+gwend |
| Tinuhel | Star Girl | tinu+sell |
| Tinunes | Star Woman | tinu+dess |
| Tinunis | Star Brides | tinu+dîs |
| Tinuthel | Star Sister | tinu+thêl |
| Tinuves | Star Wife | tinu+bess |
| Tinuwen | Star Maiden | tinu+gwend |
| Nature | ||
| Alphel | Swan Girl | alph+sell |
| Alpheth | Swan | alph+-eth |
| Alphiel | Daughter of Swan | alph+iell |
| Alphien | of a Swan | alph+ien |
| Caehel | Earth Girl | cae+sell |
| Caenes | Earth Woman | cae+dess |
| Caenis | Earth Bride | cae+dîs |
| Caethel | Earth Sister | cae+thêl |
| Caeves | Earth Wife | cae+bess |
| Caewen | Earth Maiden | cae+gwend |
| Gaearbes | Sea Wife | gaear+bess |
| Gaeardes | Sea Woman | gaear+dess |
| Gaeardis | Sea Bride | gaear+dîs |
| Gaeareth | Sea | gaear+-eth |
| Gaeariel | Daughter of Sea | gaear+iell |
| Gaearien | of the Sea | gaear+-ien |
| Gaearsel | Sea Girl | gaear+sell |
| Gaearthel | Sea Sister | gaear+thêl |
| Gaearwen | Sea Maiden | gaear+gwend |
| Galadhel | Tree Girl | galadh+sell |
| Galadheth | Tree | galadh+-eth |
| Galadhiel | Daughter of Tree | galadh+iell |
| Galadhien | of a Tree | galadh+-ien |
| Galadhwen | Tree Maiden | galadh+gwend |
| Helegeth | Ice | heleg+-eth |
| Helegiel | Daughter of Ice | heleg+iell |
| Helegien | of Ice | heleg+-ien |
| Heleghel | Ice Girl | heleg+sell |
| Helegwen | Ice Maiden | heleg+gwend |
| Hithel | Mist Girl | hith+sell |
| Hithel | Mist Sister | hith+thêl |
| Hithiel | Daughter of Mist | hith+iell |
| Hithien | of Mist | hith+-ien |
| Hithwen | Mist Maiden | hith+gwend |
| Losel | Snow Girl | loss+sell |
| Loseth | Snow | loss+-eth |
| Losiel | Daughter of Snow | loss+iell |
| Losien | of Snow | loss+-ien |
| Loswen | Snow Maiden | loss+gwend |
| Lothel | Flower Girl | loth+sell |
| Lothel | Flower Sister | loth+thêl |
| Lothiel | Daughter of Flower | loth+iell |
| Lothien | of a Flower | loth+-ien |
| Lothwen | Flower Maiden | loth+gwend |
| Mithel | Mist Girl | mith+sell |
| Mithel | Mist Sister | mith+thêl |
| Mithiel | Daughter of Mist | mith+iell |
| Mithien | of Mist | mith+-ien |
| Mithwen | Mist Maiden | mith+gwend |
| Norbes | Fire Wife | naur+bess |
| Nordes | Fire Woman | naur+dess |
| Nordis | Fire Bride | naur+dîs |
| Noreth | Fire | naur+-eth |
| Noriel | Daughter of Fire | naur+iell |
| Norien | of Fire | naur+-ien |
| Norin | Fire Queen | naur+rîn |
| Norsel | Fire Girl | naur+sell |
| Northel | Fire Sister | naur+thêl |
| Norwen | Fire Maiden | naur+gwend |
| Olbes | Stream Wife | oll+bess |
| Oldes | Stream Woman | oll+dess |
| Oldis | Stream Bride | oll+dîs |
| Oleth | Stream | oll+-eth |
| Oliel | Daughter of Stream | oll+iell |
| Olien | of a Stream | oll+-ien |
| Olsel | Stream Girl | oll+sell |
| Olthel | Stream Sister | oll+thêl |
| Olwen | Stream Maiden | oll+gwend |
| Tatharbes | Willow Wife | tathar+bess |
| Tathardes | Willow Woman | tathar+dess |
| Tathardis | Willow Bride | tathar+dîs |
| Tathareth | Willow | tathar+-eth |
| Tathariel | Daughter of Willow | tathar+iell |
| Tatharien | of a Willow | tathar+-ien |
| Tatharsel | Willow Girl | tathar+sell |
| Tatharthel | Willow Sister | tathar+thêl |
| Tatharwen | Willow Maiden | tathar+gwend |
| Tórbes | Forest Wife | taur+bess |
| Tórdes | Forest Woman | taur+dess |
| Tórdis | Forest Bride | taur+dîs |
| Tóreth | Forest | taur+-eth |
| Tóriel | Daughter of Forest | taur+iell |
| Tórien | of a Forest | taur+-ien |
| Tórsel | Forest Girl | taur+sell |
| Tórthel | Forest Sister | taur+thêl |
| Tórwen | Forest Maiden | taur+gwend |
| Colors | ||
| Barames | Brown Wife | baran+bess |
| Barandes | Brown Woman | baran+dess |
| Barandis | Brown Bride | baran+dîs |
| Baraneth | Brown One | baran+-eth |
| Baraniel | Daughter of Brown One | baran+iell |
| Baranien | Brown One | baran+-ien |
| Baranwen | Brown Maiden | baran+gwend |
| Barasel | Brown Girl | baran+sell |
| Barathel | Brown Sister | baran+thêl |
| Bormes | Fiery Red Wife | born+bess |
| Borneth | Fiery Red One | born+-eth |
| Borniel | Daughter of Fiery Red One | born+iell |
| Bornien | Fiery Red One | born+-ien |
| Bornives | Fiery Red Faced Wife | born+nîf+bess |
| Borniveth | Fiery Red Faced One | born+nîf+-eth |
| Borniviel | Daughter of Fiery Red Faced One | born+nîf+iell |
| Bornivien | Fiery Red Faced | born+nîf+-ien |
| Borsel | Fiery Red Girl | born+sell |
| Borthel | Fiery Red Sister | born+thêl |
| Calemes | Green Wife | calen+bess |
| Calendes | Green Woman | calen+dess |
| Calendis | Green Bride | calen+dîs |
| Caleneth | Green One | calen+-eth |
| Caleniel | Daughter of Green One | calen+iell |
| Calenien | Green One | calen+-ien |
| Calenwen | Green Maiden | calen+gwend |
| Calesel | Green Girl | calen+sell |
| Calethel | Green Sister | calen+thêl |
| Carames | Red Wife | caran+bess |
| Carandes | Red Woman | caran+dess |
| Carandis | Red Bride | caran+dîs |
| Caraneth | Red One | caran+-eth |
| Caraniel | Daughter of Red One | caran+iell |
| Caranien | Red One | caran+-ien |
| Caranwen | Red Maiden | caran+gwend |
| Carasel | Red Girl | caran+sell |
| Carathel | Red Sister | caran+thêl |
| Colbes | Golden Red Wife | coll+bess |
| Coldes | Golden Red Woman | coll+dess |
| Coldis | Golden Red Bride | coll+dîs |
| Coleth | Golden Red One | coll+-eth |
| Coliel | Daughter of Golden Red One | coll+iell |
| Colien | Golden Red One | coll+-ien |
| Colsel | Golden Red Girl | coll+sell |
| Colthel | Golden Red Sister | coll+thêl |
| Colwen | Golden Red Maiden | coll+gwend |
| Eluhel | Light Blue Girl | elu+sell |
| Elunes | Light Blue Woman | elu+dess |
| Elunis | Light Blue Bride | elu+dîs |
| Eluthel | Light Blue Sister | elu+thêl |
| Eluves | Light Blue Wife | elu+bess |
| Elwen | Light Blue Maiden | elu+gwend |
| Elweth | Light Blue One | elu+-eth |
| Faemes | Radiant White Wife | faen+bess |
| Faendes | Radiant White Woman | faen+dess |
| Faendis | Radiant White Bride | faen+dîs |
| Faeneth | Radiant White One | faen+-eth |
| Faeniel | Daughter of Radiant White One | faen+iell |
| Faenien | Radiant White One | faen+-ien |
| Faenwen | Radiant White Maiden | faen+gwend |
| Faesel | Radiant White Girl | faen+sell |
| Faethel | Radiant White Sister | faen+thêl |
| Faimes | White Wife | fain+bess |
| Faindes | White Woman | fain+dess |
| Faindis | White Bride | fain+dîs |
| Faineth | White One | fain+-eth |
| Fainiel | Daughter of White One | fain+iell |
| Fainien | White One | fain+-ien |
| Fainwen | White Maiden | fain+gwend |
| Faisel | White Girl | fain+sell |
| Faithel | White Sister | fain+thêl |
| Gaerbes | Coppery Red Wife | gaer+bess |
| Gaerdes | Coppery Red Woman | gaer+dess |
| Gaerdis | Coppery Red Bride | gaer+dîs |
| Gaereth | Coppery Red One | gaer+-eth |
| Gaeriel | Daughter of Coppery Red One | gaer+iell |
| Gaerien | Coppery Red One | gaer+-ien |
| Gaersel | Coppery Red Girl | gaer+sell |
| Gaerthel | Coppery Red Sister | gaer+thêl |
| Gaerwen | Coppery Red Maiden | gaer+gwend |
| Glámes | White Wife | glân+bess |
| Glándes | White Woman | glân+dess |
| Glándis | White Bride | glân+dîs |
| Gláneth | White One | glân+-eth |
| Glániel | Daughter of White One | glân+iell |
| Glánien | White One | glân+-ien |
| Glánwen | White Maiden | glân+gwend |
| Glásel | White Girl | glân+sell |
| Gláthel | White Sister | glân+thêl |
| Glosel | Snow-White Girl | gloss+sell |
| Gloseth | Snow-White One | gloss+-eth |
| Glosiel | Daughter of Snow-White One | gloss+iell |
| Glosien | Snow-White One | gloss+-ien |
| Gloswen | Snow-White Maiden | gloss+gwend |
| Laegeth | Green One | laeg+-eth |
| Laeghel | Green Girl | laeg+sell |
| Laegiel | Daughter of Green One | laeg+iell |
| Laegien | Green One | laeg+-ien |
| Laegwen | Green Maiden | laeg+gwend |
| Luimes | Blue Wife | luin+bess |
| Luindes | Blue Woman | luin+dess |
| Luindis | Blue Bride | luin+dîs |
| Luineth | Blue One | luin+-eth |
| Luiniel | Daughter of Blue One | luin+iell |
| Luinien | Blue One | luin+-ien |
| Luinwen | Blue Maiden | luin+gwend |
| Luisel | Blue Girl | luin+sell |
| Luithel | Blue Sister | luin+thêl |
| Malemes | Yellow Wife | malen+bess |
| Malendes | Yellow Woman | malen+dess |
| Malendis | Yellow Bride | malen+dîs |
| Maleneth | Yellow One | malen+-eth |
| Maleniel | Daughter of Yellow One | malen+iell |
| Malenien | Yellow One | malen+-ien |
| Malenwen | Yellow Maiden | malen+gwend |
| Malesel | Yellow Girl | malen+sell |
| Malethel | Yellow Sister | malen+thêl |
| Mithel | Grey Girl | mith+sell |
| Mithel | Grey Sister | mith+thêl |
| Mithiel | Daughter of Grey One | mith+iell |
| Mithien | Grey One | mith+-ien |
| Mithwen | Grey | mith+gwend |
| Morbes | Black Wife | môr+bess |
| Mordes | Black Woman | môr+dess |
| Mordis | Black Bride | môr+dîs |
| Moreth | Black One | môr+-eth |
| Moriel | Daughter of Black One | môr+iell |
