Doriathrin Names for the First Age and the Elves of Doriath
| Name | Translation of name | Words+used+to+make+name |
|---|---|---|
| Female Names | ||
| Appearance | ||
| Aglar___ | Brilliant___ | Aglar |
| Bara___ | Fiery___ | Bara |
| Istelfinn___ | Silver of Hair___ | Finn+istel |
| Malfinn___ | Gold of Hair___ | Mall+finn |
| Rilor___ | Gold Crown___ | Rî+laur |
| Ríval___ | Gold Crown___ | Rî+mall |
| Siliv___ | Shining White ___ | Silif |
| Taen___ | Thin___ | Taen |
| Thin___ | Grey___ | Thin |
| Personality | ||
| Arn___ | Royal___ | Arn |
| Arod___ | Noble___ | Arod |
| Arveldis | Royal Friend | ar-+meldis |
| Baimeldis | Fair Friend | bain+meldis |
| Borniv___ | Fiery Red Face | Born+nîf |
| Bran___ | High___ | Brann |
| Cammir___ | Hand of Treasure___ | Cam+mîr |
| Can___ | Bold___ | Cann |
| Coru___ | Cunning___ | Coru |
| Curu___ | Skill___ | Curu |
| Dinen___ | Silent___ | Dínen |
| Dur___ | Somber___ | Dur |
| Elhadril | Faithful Elf | El+sadril |
| Fael___ | Generous___ | Fael |
| Garth___ | Exalted___ | Garth |
| Hal___ | Exalted___ | Hall |
| Han___ | Intelligent___ | Hann |
| Helegui___ | Icy___ | Helegui |
| Him___ | Cold___ | Him |
| Hisael___ | Wise Eyes___ | Hin+sael |
| Hwin___ | Giddiness___ | Hwîn |
| Ist___ | Knowledge/Lore___ | Ist |
| Maen___ | Skilled___ | Maen |
| Mel___ | Dear___ | Mell |
| Melui___ | Loving___ | Melui |
| Meren___ | Joyous___ | Meren |
| Mil___ | Affection___ | Mîl |
| Mist___ | Straying___ | Mist |
| Nir___ | Tear___ | Nîr |
| Noruiniv___ | Sunny Face___ | Nórui+nîf |
| Rodwen | Noble Virgin Maiden | Rodwen |
| Thurin___ | Secret___ | Thurin |
| Celestial Names | ||
| Elidhrin | Lady Crowned with Stars | Elin+rîn |
| Minuial___ | Dawn___ | Minuial |
| Tinu___ | Star___ | Tinu |
| Nature-Based | ||
| Alph___ | Swan___ | Alph |
| Calgaer___ | Light of the Sea___ | Cald+gaer |
| Digae___ | Under the Earth___ | Di+cae |
| Gaer___ | Sea___ | Gaer |
| Gald___ | Tree___ | Gald |
| Hedhufaer___ | Mist Spirit___ | Hith+faer |
| Imlos___ | Within the Snow___ | Im+loss |
| Lothrin | Lady Crowned in Flowers | Loth+rîn |
| Muil___ | Dawn___ | Muil |
| Ningaer___ | Tear of the Sea ___ | Nîn+gaer |
| Norien | Fire Queen | Naur+rien |
| Olth___ | Stream ___ | Olth |
| Tór___ | Forest___ | Taur |
| Miscellaneous | ||
| Calen___ | Green ___ | Calen |
| Canadhiel | Fourth Daughter | Canadh+iell |
| Cú___ | Bow___ | Cû |
| Eglan___ | Forsaken ___ | Eglan |
| Esgal___ | Hiding ___ | Esgal |
| Glir___ | Song___ | Glîr |
| Gol___ | Sorcery___ | Gûl |
| Hiw___ | Sticky___ | Hîw |
| Laer___ | Song___ | Laer |
| Miniel | First Daughter | Min+iell |
| Neldiel | Third Daughter | Neld- +iell |
| Neth___ | Young___ | Neth |
| Ol___ | Dream___ | Ôl |
| Randiriel | Daughter of a Wanderer | Randir+iell |
| Rochiriel | Daughter of a Horse Lord | Roch+hîr+iell |
| Tadiel | Second Daughter | Tâd+iell |
| Name Endings that replace the "___" in the names | ||
| -eth | Female | -eth |
| -hel(-sel if the word ends in an 'l' or 'r', and if the word ends in an 'n' or 'd', the 'n' or 'd' disappears and -sel follows it) | Daughter, maiden | sell |
| -iel | Daughter, maiden | Iell |
| -ien | Daughter, maiden | Ienn |
| -nes (-des if the word ends with an 'n', 'm', 's', 'd', 'l', or 'r'.) | Young Woman | Dess |
| -nis (-dis if the word ends with an 'n', 'm', 's', 'd', 'l', or 'r'.) | Bride | Dîs |
| -thel | Sister | thêl |
| -ves (if the word ends with a 'd', the 'd' disappears and -bes follows it; if the word ends with an 'n', the 'n' disappears and -mes follows it.) | Wife | Bess |
| -wen | Maiden | Gwenn |
| Male Names | ||
| Appearance | ||
| Celephinn___ | Hair of Silver___ | Finn+celeb |
| Colfinn___ | Gold Haired___ | Côl+finn- |
| Malfinn___ | Hair of Gold___ | Finn+malth |
| Nature-Based | ||
| Belegorn | Mighty Tree | Beleg+orn |
| Iorthon | Old Pine | Iaur+thôn |
| Celeblas | Silver of a Leaf | Celeb+lass |
| Cullas | Golden Red Leaf | Cull+lass |
| Miresgal | Hidden Jewel | Mîr+esgal |
| Gilorn | Star Tree | Gîl+orn |
| Maegorod | Sharp Mountain | Maeg+orod |
| Maldathar | Golden Willow | Mall+tathar |
| Mirgalen | Green Jewel | Mîr+calen |
| Nemir | Water Jewel | Nen+mîr |
| Nirorn | Tear Tree | Nîr+orn |
| Orgil | Star Tree | Orn+gîl |
| Pelilas | Fading Leaf | Pelin+lass |
| Tathar | Willow | Tathar |
| Weapon-Based | ||
| Cú___ | Bow___ | Cû |
| Hirvegil | Sword Master | Hîr+megil |
| Pilimor | Dark Arrow | Pilin+môr |
| Personality | ||
| Arn___ | Royal___ | Arn |
| Arod___ | Noble___ | Arod |
| Arveldir | Royal Friend | ar-+meldir |
| Baimeldir | Fair Friend | bain+meldir |
| Bor___ | Faithful Man___ | bôr |
| Borniv___ | Fiery Red Face___ | Born+nîf |
| Bran___ | High___ | Brann |
| Breg___ | Fierce___ | Brêg |
| Callon | Hero | Callon |
| Cammir___ | Hand of Treasure___ | Cam+mîr |
| Can___ | Bold___ | Cann |
| Coru___ | Cunning___ | Coru |
| Curu___ | Skill___ | Curu |
| Dinen___ | Silent___ | Dínen |
| Dur___ | Somber___ | Dur |
| Fael___ | Generous___ | Fael |
| Elhadron | Faithful Elf | El+sadron |
| Garth___ | Exalted___ | Garth |
| Hal___ | Exalted___ | Hall |
| Han___ | Intelligent___ | Hann |
| Helegui___ | Icy___ | Helegui |
| Him___ | Cold___ | Him |
| Hisael___ | Wise Eyes___ | Hin+sael |
| Ist___ | Knowledge/Lore___ | Ist |
| Maen___ | Skilled___ | Maen |
| Mel___ | Dear___ | Mell |
| Melui___ | Loving___ | Melui |
| Meren___ | Joyous___ | Meren |
| Mil___ | Affection___ | Mîl |
| Mist___ | Straying___ | Mist |
| Naer___ | Pitiable___ | Naer |
| Nir___ | Tear___ | Nîr |
| Noruiniv___ | Sunny Face___ | Nórui+nîf |
| Thurin___ | Secret___ | Thurin |
| Tú___ | Strength___ | Tû |
| Miscellaneous | ||
| Minion | First Son | Min+ iôn |
| Tadion | Second Son | Tâd+iôn |
| Neldion | Third Son | Neld- +iôn |
| Canadhion | Fourth Son | Canad+iôn |
| Name Endings | ||
| -ion | Son | Iôn |
| -nir (-dir if the word ends with an 'n', 'm', 's', 'd', 'l', or 'r'.) | Man | Dîr |
| -on | Male | -on |
| -dor (-thor if the word ends with an 'l' or 'r'. If the word ends with an 'n', the 'n' disappears and -thor follows it.) | Brother | Tôr |
| -ven (if the word ends with a 'd', the 'd' disappears and -ben follows it; if the word ends with an 'n', the 'n' disappears and -men follows it.) | Man, Husband | Benn |
| Male or Female Names | ||
| Appearance | ||
| Bainovain | Beautiful of Beautiful/Mary Sue | Bain+govain |
| Ballin | Divine/Powerful Gleam in the Eye | Bal-+glîn |
| Baralin | Fiery Gleam in the Eyes | Bara+glîn |
| Dairthaen | Slender Shadow | Dair+taen |
| Gaerlin | The Sea Gleams in his/her Eyes | Gaer+glîn |
| Perchalad | Half Tall | Per+halad |
| Thiristen | Cut Face | Thîr+risten |
| Triwath | Slender Shadow | Trîw+gwath |
| Personality | ||
| Adaseron | Lover of Mortal Men | adan+seron |
| Alhael | Not Wise | Al+sael |
| Aníror | Desirer | Aníra |
| Arvellon | Royal Friend | ar-+mellon |
| Baisael | Fair and Wise | Bain+sael |
| Elhael | Wise Elf | El+sael |
| Estelvist | Lost Hope | Estel+mist |
| Erthor | Uniter | Ertha |
| Faerdhinen | Silent Spirit | Faer+dínen |
| Faerlain | Free Spirit | Faer+lain |
| Faerthurin | Secret Spirit | Faer+thurin |
| Faervanel | Morally Good Spirit | Faer+banel |
| Faervel | Strong Spirit | Faer+bell |
| Faerveren | Joyous Spirit | Faer+meren |
| Galuchin | Eyes of Good Fortune | galu+hin |
| Gelinnas | Joyful Will | gell+innas |
| Golan | Long Study | Goll+ann |
| Gurveleg | Great Heart | Gûr+beleg |
| Hethuben | Vague One | Hethu+pen |
| Hethurin | Secret Child | Hên+thurin |
| Hinor | Eyes of Fire | Hin+naur |
| Hisael | Wise Eyes | Hin+sael |
| Innasel | Joyful Will | Innas+gell |
| Inthan | True Heart | Inn+thann |
| Lagorúth | Swift Anger | lagor+rûth |
| Lamaen | Clever Tongue | Lam+maen |
| Maecheneb | Sharp-Eyed | Maecheneb |
| Malgelir | Golden Happy Person | mal-gelir |
| Ningannel | Tears of a Harp | Nîn+gannel |
| Olorthin | Dream of Mountains | Ôl+orthin |
| Penem | Sad One | Pen+dem |
| Penestel | No Hope | pen-+estel |
| Pennúr | Sad One | Pen+nûr |
| Pethurin | Secret One | Pen+thurin |
| Remlas | Joy Net | Rem+glass |
| Sídhan | Peace Maker | Sîdh+ceredir |
| Sirdhem | River of Sadness | Sîr+dem |
| Thalawest | Steady Oath | Thala+gwest |
| Thurilost | Empty Secret | Thurin+lost |
| Úthaes | Temptation | Úthaes |
| Ýridhren | Wise Course | Ýr+idhren |
| Occupation | ||
| Arsael | Wise Lord | Ar+sael |
| Camaen | Skilled Hand | Cam+maen |
| Dringol | Wise Hammerer | Dring+goll |
| Erfaron | Lone Hunter | er-+faron |
| Goldor | Magician | Gollor |
| Lindor | Singer | Linna |
| Nestor | Healer | Nesta |
| Pedir | Walker | Pedir |
| Talagan | Harper | Talagan |
| Tegilbor | Writer | Tegilbor |
| Nature-Based | ||
| Awarthnor | Forsaking of Fire | Awarth+naur |
| Balrant | Powerful Course | Bal+rant |
| Caranor | Red Fire | caran+naur |
| Cellin | Water Flows Musically | Cell+linn |
| Dinalagos | Storm of Silence | Dîn+alagos |
| Díloth | Silence of a Flower | Dîn+loth |
| Gaeralagos | Sea of Storm | Gaer+alagos |
| Halloth | Hiding Flower | Hall+loth |
| Hithaer | Mist of a Sea | Hith+gaer |
| Hithfaer | Mist Spirit | Hith+faer |
| Merilvor | Rose of Darkness | Meril+môr |
| Mormeril | Black Rose | Morn+meril |
| Muileden | Fresh Dawn | Minuial+eden |
| Norgalad | Fire Radiance | Naur+galad |
| Nengel | Water Joy | Nen+gell |
| Ninael | Tears of a Pool | Nîn+ael |
| Úlloth | Scent of a Flower | Ûl+loth |
| Celestial-Based | ||
| Calithil | Moon Light | Cal-+ithil |
| Elchim | Cold Star | &Eirc;l+him |
| Gilnivon | Star of the West | Gîl+nivon |
| Ladrengil | Valley of Stars | Ladrenn+gîl |
| Lothuial | Twilight Blossom | Loth+uial |
| Orel | Morning Star | Aur+el |
| Palanel | Distant Star | Palan+el |
| Pelinel | Fading Star | Pelin+el |
| Tinubelin | Fading Star | Tinu+pelin |
| Tirnel | Star Gazer | Tirn+êl |
| War/Weapon-Based | ||
| Dimaethor | Silence Warrior | dîn+maethor |
| Halhigil | Hidden Dagger | Hall+sigil |
| Laegrist | Sharp Sword | Laeg+crist |
| Pilinel | Star Arrow | Pilin+el |
| Pilimor | Dark/Black Arrow | Pilin+mor |
| Silivegil | Shining White Sword | Silif+megil |
| Miscellaneous | ||
| Amarthel | Elven Doom | Amarth+el |
| Arrad | Without a Path | Ar+râd |
| Balaergol | Study of the Music of Power | Bal-+laer+gôl |
| Barhador | Faithful to Home | bar+sador |
| Bronad | Survival | Bronad |
| Caladel | Light of an Elf | Calad+el |
| Curulaer | Skill of Song | Curu+laer |
| Elavorn | Elf who is Staying | El+avorn |
| Elgalad | Elf of Light | El+calad |
| Elvedui | Last Elf | El+medui |
| Hinonen | Given Eyes | Hin+onen |
| Laerorn | Song of the Tree | Laer+orn |
| Laergol | Song of Sorcery | Laer+gôl |
| Nestad | Healing | Nestad |
| Oldhin | Dream of Silence | Ôl+dîn |
| Pellam | No Tongue/Language | pen-+lam |
| Pephennas | No Past | pen-+pennas |
| Thiad | Apparition/Vision | Thiad |
| Horse Names (They can be used by other species as well) | ||
| Appearance | ||
| Baidhroch | Fair Horse | Bain+roch |
| Baradhroch | Swarthy Horse | Baran+roch |
| Belegroch | Mighty Horse | Beleg+roch |
| Dairoch | Shadow Horse | Dair+roch |
| Galroch | Light Horse | Gal-+roch |
| Glosroch | Snow White Horse | Gloss+roch |
| Muiledhroch | Shade Horse | muilen+roch |
| Mithroch | Grey Horse | Mith+roch |
| Moroch | Black Horse | Môr+roch |
| Nimroch | White Horse | Nim-+roch |
| Peguiroch | Spotted Horse | Pegui+roch |
| Rochal | Hidden Horse | roch+hall |
| Rocharan | Red Horse | roch+caran |
| Rosroch | Red Horse | Ross+roch |
| Celestial Name | ||
| Gilroch | Star Horse | Gîl+roch |
| Thinelroch | Evening Star Horse | Thin+el+roch |
| Tinnuroch | Early Night/Starry Twilight Horse | Tinnu+roch |
| Speed | ||
| Sirdal | River Foot | Sir+tail |
| Suldal | Wind Foot | Sûl+tâl |
| Talagor | Fast Foot | Tâl+lagor |
| Miscellaneous | ||
| Belan | Powerful Gift | bell+ant |
| Belroch | Powerful Horse | bell+roch |
| Rochael | Wise Horse | Roch+sael |
| Rochiril | Lady of Horses | Roch+hiril |
| Evil Names | ||
| Aradhel | Royal Terror | Ara+del |
| Daechir | Shadow Lord | dae+hîr |
| Daedhel | Shadow of Horror | Dae+del |
| Deldhin | Silent Horror | Del+dîn |
| Delgaran | Red Horror | Del+caran |
| Erwarth | Lone Betrayer | er-+gwarth |
| Esgalnaur | Hiding Fire | Esgal+naur |
| Esgalwath | Hiding Shadow | Esgal+gwath |
| Faegnir | Bad Man | faeg+dîr |
| Gaenir | Dread man | Gae+dîr |
| Garmrin | Wolf Queen | Draug+rîn |
| Garmwath | Shadow Wolf | Darm+gwath |
| Gorfuin | Dreaded Gloom | Gor+fuin |
| Gurgaran | Red Death | Gûr+caran |
| Gwadhel | Shadow of Horror | Gwath+del |
| Gwarth | Betrayer | Gwarth |
| Gwathir | Shadow Lord | Gwath+hîr |
| Maegereg | Piercing Thorn | Maeg+ereg |
| Raegnir | Wrong Man | Raeg+dîr |
| Seregruth | Blood Anger | Sereg+rûth |
| Ulunon | Male Monster | Ulunn+-on |
| Umdir | Evil Man | um+dîr |
Edited: May 11, 2007